| Men's singles | |
|---|---|
| 1941 U.S. National Championships | |
| Champion | |
| Runner-up | |
| Score | 8–6, 7–5, 3–6, 4–6, 6–2 |
Bobby Riggs defeated Francis Kovacs 8–6, 7–5, 3–6, 4–6, 6–2 in the final to win the men's singles tennis title at the 1941 U.S. National Championships.[2]
Seeds
The tournament used two lists of players for seeding the men's singles event; one for U.S. players and one for foreign players. Bobby Riggs is the champion; others show the round in which they were eliminated.[2]
|
|
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Final eight
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 8 | 1 | 2 | 3 | |||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 7 | 4 | 4 | 6 | 11 | 5 | |||||||||||||||||||||
| 1 | 6 | 6 | 1 | 9 | 7 | |||||||||||||||||||||
| 9 | 4 | 3 | 6 | 2 | ||||||||||||||||||||||
| 1 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
| 1 | 8 | 7 | 3 | 4 | 6 | |||||||||||||||||||||
| 3 | 6 | 5 | 6 | 6 | 2 | |||||||||||||||||||||
| 10 | 3 | 5 | 6 | 3 | ||||||||||||||||||||||
| 5 | 6 | 7 | 3 | 6 | ||||||||||||||||||||||
| 5 | 4 | 2 | 8 | |||||||||||||||||||||||
| 3 | 6 | 6 | 10 | |||||||||||||||||||||||
| 11 | 4 | 5 | 5 | |||||||||||||||||||||||
| 3 | 6 | 7 | 7 | |||||||||||||||||||||||
Earlier rounds
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 2 | 1 | 5 | |||||||||||||||||||||||||||||||||
| (2) | 6 | 6 | 7 | (2) | 4 | 6 | 6 | 7 | 2 | ||||||||||||||||||||||||||
| 5 | 3 | 3 | 6 | 8 | 4 | 5 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 2 | 6 | 8 | 12 | 3 | 3 | 2 | |||||||||||||||||||||||||||||
| 6 | 8 | 10 | 6 | 3 | 3 | 1 | |||||||||||||||||||||||||||||
| 3 | 6 | 3 | 12 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 12 | 6 | 8 | 6 | 8 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| 4 | 4 | 4 | 7 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 8 | 6 | ||||||||||||||||||||||||||||||
| 6 | 4 | 1 | 6 | 1 | 6 | 2 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 8 | 4 | 5 | 2 | |||||||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | 4 | 7 | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 2 | 4 | 6 | 0 | 3 | 0 | ||||||||||||||||||||||||||||
| 3 | 6 | 8 | 1 | 1 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 7 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 8 | 8 | 3 | 6 | 4 | |||||||||||||||||||||||||||||||
| 10 | 6 | 3 | 6 | 5 | 6 | 4 | 7 | ||||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | r | 7 | 4 | 6 | 9 | |||||||||||||||||||||||||||
| 8 | 6 | 4 | 6 | 7 | 1 | 3 | 5 | ||||||||||||||||||||||||||||
| 0 | 2 | 3 | 9 | 5 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||
| 1 | 0 | 3 | 9 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 9 | 6 | 6 | 6 | 9 | 4 | 3 | 6 | 2 | |||||||||||||||||||||||||||
| 2 | 6 | 1 | 4 | 1 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 1 | 6 | 8 | 5 | ||||||||||||||||||||||||||||
| 2 | 2 | 0 | 6 | 4 | 10 | 7 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||
| w/o | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 1 | 3 | 2 | |||||||||||||||||||||||||||||||||
| 2 | 4 | 3 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 4 | 6 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 2 | 6 | 1 | 6 | 6 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 5 | 5 | 1 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||
| 7 | 7 | 6 | 2 | 5 | 1 | 8 | 2 | ||||||||||||||||||||||||||||
| 4 | 5 | 1 | 10 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||
| 2 | 0 | 1 | 10 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 10 | 6 | 6 | 6 | 10 | 3 | 5 | 6 | 3 | |||||||||||||||||||||||||||
| 3 | 2 | 5 | 5 | 6 | 7 | 3 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 7 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||
| 3 | 6 | 2 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 4 | 4 | 6 | 3 | ||||||||||||||||||||||||||||
| 2 | 2 | 5 | 5 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 7 | 3 | 5 | 4 | ||||||||||||||||||||||||||||||
| 3 | 4 | 4 | 5 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 3 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | 6 | 7 | 2 | 7 | 5 | ||||||||||||||||||||||||||
| 2 | 1 | 2 | 5 | 6 | 9 | 7 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||
| 0 | 0 | 1 | 11 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||
| w/o | 11 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 11 | 11 | 4 | 5 | 5 | |||||||||||||||||||||||||||||||
| 8 | 6 | 1 | 4 | 5 | 3 | 6 | 7 | 7 | |||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 7 | 2 | 7 | 2 | ||||||||||||||||||||||||||||
| 2 | 4 | 2 | 6 | 9 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | 5 | ||||||||||||||||||||||||||||||
| 6 | 3 | 6 | 1 | r | 3 | 6 | 6 | 7 | |||||||||||||||||||||||||||
| 4 | 6 | 4 | 2 | 3 | 2 | 3 | |||||||||||||||||||||||||||||
| 3 | 6 | 1 | 5 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 6 | 4 | 6 | 7 | |||||||||||||||||||||||||||||||
References
External links
- 1941 U.S. National Championships on ITFtennis.com Archived 2016-03-17 at the Wayback Machine, the source for this draw
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.