| 1914 Washington & Jefferson Red and Black football | |
|---|---|
![]() | |
| Conference | Independent |
| Record | 10–1 |
| Head coach |
|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 7 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Tech | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | – | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | – | 5 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1914 Washington & Jefferson Red and Black football team was an American football team that represented Washington & Jefferson College as an independent during the 1914 college football season. Led by third-year head Bob Folwell, Washington & Jefferson compiled a record of 10–1.[1]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 26 | Mount Union | Washington, PA | W 26–2 | [2] | ||
| October 3 | Dickinson | Washington, PA | W 105–0 | [3] | ||
| October 10 | Harvard | L 9–10 | [4] | |||
| October 17 | Westminster (PA) | Washington, PA | W 28–0 | [5] | ||
| October 24 | at Yale | W 13–7 | [6] | |||
| October 31 | West Virginia | Washington, PA | W 48–0 | [7] | ||
| November 7 | 2:30 p.m. | at Pittsburgh | W 13–10 | 30,000 | [8] | |
| November 14 | vs. West Virginia Wesleyan | Wheeling, WV | W 59–6 | [9] | ||
| November 21 | Georgetown |
| W 14–6 | [10] | ||
| November 26 | Bucknell | Washington, PA | W 34–0 | [11] | ||
| November 28 | vs. Rutgers | W 20–13 | [12] | |||
| ||||||
References
- ↑ "1914 Washington & Jefferson Presidents Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 18, 2021.
- ↑ "W. & J. Scared By Mt. Union". The Pittsburgh Sunday Post. Pittsburgh, Pennsylvania. September 27, 1914. p. 33. Retrieved September 18, 2021 – via Newspapers.com
. - ↑ "W. & J. Make Century Score". The Pittsburgh Sunday Post. Pittsburgh, Pennsylvania. October 4, 1914. p. 33. Retrieved September 18, 2021 – via Newspapers.com
. - ↑ "Harvard Wins By A Point, 10-9". The Boston Globe. Boston, Massachusetts. October 11, 1914. p. 16. Retrieved September 18, 2021 – via Newspapers.com
. - ↑ "Wash-Jeff Land One More Game". The Pittsburgh Press. Pittsburgh, Pennsylvania. October 18, 1914. p. 23. Retrieved September 18, 2021 – via Newspapers.com
. - ↑ "Wash-Jeff Defeats Yale". The Pittsburg Press. October 25, 1914. p. Sport 2.
- ↑ "West Virginias Lose To Wash-Jeff". The Pittsburgh Press. Pittsburgh, Pennsylvania. November 1, 1914. p. 20. Retrieved September 18, 2021 – via Newspapers.com
. - ↑ "Conquerors of Pitt Win Close Game by a Fumble". The Pittsburg Press. November 8, 1914. p. 1 – via Newspapers.com.
- ↑ "W. Va. Wesleyan Easy Picking for W. & J." The Pittsburgh Gazette Times. Pittsburgh, Pennsylvania. November 15, 1914. p. 16. Retrieved September 18, 2021 – via Newspapers.com
. - ↑ "Georgetown Makes Good Showing Against W. and J., but Loses, 14 to 6". The Washington Post. November 22, 1914. p. Sport 1 – via Newspapers.com.
- ↑ "W. & J. Eleven Victorious Over Bucknell". The Pittsburgh Gazette Times. Pittsburgh, Pennsylvania. November 27, 1914. p. 9. Retrieved September 18, 2021 – via Newspapers.com
. - ↑ "W. & J. Fighters Defeat Rutgers Gridders". The Pittsburgh Gazette Times. Pittsburgh, Pennsylvania. November 29, 1914. p. 18. Retrieved September 18, 2021 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
