| 1897–98 Yale Bulldogs men's ice hockey season | |
|---|---|
![]() | |
| Conference | 2nd IHA |
| Record | |
| Overall | 3–3–2 |
| Conference | 2–2–2 |
| Home | 2–2–1 |
| Road | 1–1–1 |
| Coaches and captains | |
| Captain(s) | William Barnett |
| Yale Bulldogs men's ice hockey seasons « 1896–97 1898–99 » | |
The 1897–98 Yale Bulldogs men's ice hockey season was the third season of play for the program.
Season
For the first time the Elis played a majority of their games against fellow college programs as well as play most of their games at home.
The team did not have a coach, however, M. Mullally served as team manager.
Roster
| No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team |
|---|---|---|---|---|---|---|---|---|---|
| William Barnett (C) | Senior | F | 1876-09-26 | ||||||
| John Brock | Sophomore | ||||||||
| Shiras Campbell | Sophomore | ||||||||
| Alfred Coxe | Freshman | ||||||||
| John Hall | Senior | D | 1877-09-16 | Pittsburgh, Pennsylvania | |||||
| Holkins Palmer | 1877-08-01 | ||||||||
| Robert Smith | Junior | G | |||||||
| Sanford Stoddard | Junior | F | 1877-10-11 | Bridgeport, Connecticut | |||||
| Gardner Walworth | Sophomore | F | 1878-05-04 | Newton Center, Massachusetts | |||||
Standings
| Intercollegiate | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | PCT. | GF | GA | GP | W | L | T | GF | GA | ||
| Brown | 5 | 4 | 0 | 1 | .900 | 12 | 2 | 6 | 4 | 1 | 1 | 13 | 10 | |
| Columbia | 4 | 0 | 3 | 1 | .125 | 2 | 11 | 13 | 3 | 8 | 2 | |||
| Harvard | 3 | 2 | 1 | 0 | .667 | 6 | 9 | 4 | 3 | 1 | 0 | 11 | 11 | |
| Haverford | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Johns Hopkins | 4 | 0 | 3 | 1 | .125 | 1 | 10 | 17 | 5 | 8 | 4 | 20 | 32 | |
| Maryland | 3 | 2 | 0 | 1 | .833 | 8 | 0 | – | – | – | – | – | – | |
| MIT | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Pennsylvania | 6 | 2 | 2 | 2 | .500 | 11 | 6 | 3 | 2 | |||||
| Pennsylvania Dental College | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Yale | 6 | 2 | 2 | 2 | .500 | 9 | 4 | 8 | 3 | 3 | 2 | 12 | 7 | |
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | PCT. | GF | GA | GP | W | L | T | GF | GA | ||
| Brown | 4 | 3 | 0 | 1 | .875 | 6 | 2 | 6 | 4 | 1 | 1 | 13 | 10 | |
| Yale | 6 | 2 | 2 | 2 | .500 | 9 | 4 | 8 | 3 | 3 | 2 | 12 | 7 | |
| Columbia | 4 | 0 | 3 | 1 | .125 | 2 | 11 | 13 | 3 | 8 | 2 | |||
Schedule and Results
| Date | Opponent | Site | Result | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | |||||||||||
| January 29 | vs. Brown | Clermont Avenue Skating Rink • Brooklyn, New York | L 0–1 | 0–1–0 | |||||||
| February 4 | at Columbia | St. Nicholas Rink • New York, New York | W 4–0 | 1–1–0 | |||||||
| February 18 | vs. Brown | Clermont Avenue Skating Rink • Brooklyn, New York | T 0–0 OT | 1–1–1 | |||||||
| February 21 | at Maryland Athletic Club* | North Avenue Ice Palace • Baltimore, Maryland | W 2–1 | 2–1–1 | |||||||
| February 22 | at Maryland Athletic Club* | North Avenue Ice Palace • Baltimore, Maryland | L 1–2 | 2–2–1 | |||||||
| February 26 | vs. Brown | New Haven, Connecticut | L 1–2 | 2–3–1 | |||||||
| March 5 | at Columbia | Clermont Avenue Skating Rink • Brooklyn, New York | T 0–0 OT | 2–3–2 | |||||||
| March 12 | vs. Columbia | Clermont Avenue Skating Rink • Brooklyn, New York | W 4–1 | 3–3–2 | |||||||
| *Non-conference game. | |||||||||||
References
- ↑ "1897-1898 Roster". Elite Prospects. Retrieved December 30, 2019.
- ↑ "YALE MEN'S HOCKEY RESULTS, 1895 -2019" (PDF). Yale Bulldogs. Retrieved December 30, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
